![]() |
Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
ID | TYPE | ITEMS ( Found : 1699 ) | DATE |
LA1326795 | Available | Cobalt Concentrate. | 2022-03-23 06:57:00 |
LA1326543 | Available | Manganese Ore. | 2022-03-19 04:05:00 |
LA1326444 | Available | Nodular Grade Pig Iron . | 2022-03-17 10:48:00 |
LW1326443 | Wanted | Gold Bars. | 2022-03-17 10:29:00 |
LA1326329 | Available | Copper Cathodes. | 2022-03-15 05:23:00 |
LA1326249 | Available | Primary Aluminum ingot A7 99.7%. | 2022-03-14 05:08:00 |
LA1326043 | Available | rhodium. | 2022-03-10 04:39:00 |
LW1326035 | Wanted | Copper Cathodes. | 2022-03-10 03:02:00 |
LW1325776 | Wanted | Copper Wire Bars. | 2022-03-05 12:18:00 |
LW1325619 | Wanted | Steel Slab. | 2022-03-02 15:36:00 |
LW1325582 | Wanted | Copper cathode . | 2022-03-02 06:02:00 |
LA1325528 | Available | Vanadium ore. | 2022-03-01 03:20:00 |
LW1325454 | Wanted | Zinc Ingot . | 2022-02-28 07:44:00 |
LA1325269 | Available | Platinum. | 2022-02-23 09:40:00 |
LA1325167 | Available | Lead ingot . | 2022-02-21 15:59:00 |
LW1325128 | Wanted | Copper Cathode. | 2022-02-21 01:27:00 |
LW1324626 | Wanted | foundry grade pig iron. | 2022-02-12 05:05:00 |
LA1324581 | Available | C-955 Bronze Ingot . | 2022-02-11 06:58:00 |
LA1324574 | Available | Platinum, palladium and rhodium black powder. | 2022-02-11 05:42:00 |
LA1324412 | Available | Primary Aluminum ingot A7 99.7%. | 2022-02-08 11:31:00 |
LA1323835 | Available | Copper cathode. | 2022-01-29 02:56:00 |
LA1323749 | Available | copper cathodes. | 2022-01-27 16:28:00 |
LW1323558 | Wanted | Pig Iron. | 2022-01-24 05:23:00 |
LW1323531 | Wanted | Copper Cathode . | 2022-01-23 09:14:00 |
LA1323377 | Available | Copper Cathodes. | 2022-01-19 18:41:00 |
![]() |
Tungsten (W) Newsgroup
|
![]() |
india.metalworld.com |
||
Feedback Welcome | Privacy Policy | Main Menu |
Metal Industry Equipment |
||
![]() |
File No: Last modified |
![]() |