|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal & Certified Alloy : AVAILABLE TO SELL
Location: INDONESIA, BOGOR JAWA BARAT
JM PF 57182 Palladium Metal. Listing ID: LA1313465 |
| ID | TYPE | ITEMS ( Found : 1774 ) | DATE |
| LA1316606 | Available | Copper Cathode. | 2021-09-26 17:42:00 |
| LW1316492 | Wanted | Copper Cathode. | 2021-09-25 03:48:00 |
| LW1316438 | Wanted | Aluminuim A7 ingots with 99.97% purity . | 2021-09-24 09:40:00 |
| LW1316351 | Wanted | nickel / cobalt based alloys . | 2021-09-23 06:41:00 |
| LW1315955 | Wanted | Pig Iron. | 2021-09-19 05:16:00 |
| LA1315800 | Available | ALUMINUM INGOT (ALLOY AND NON ALLOY)). | 2021-09-17 08:14:00 |
| LA1315699 | Available | Palladium nuggets 3 - 5 grams raw. | 2021-09-15 14:14:00 |
| LA1315691 | Available | Aluminum Ingot . | 2021-09-15 10:03:00 |
| LA1315661 | Available | Copper cathode 99.98%. | 2021-09-14 19:34:00 |
| LW1315654 | Wanted | Copper Cathode. | 2021-09-14 17:42:00 |
| LW1315645 | Wanted | Aluminiun ingot A7. | 2021-09-14 14:31:00 |
| LA1315579 | Available | Aluminum Ingot. | 2021-09-14 03:32:00 |
| LA1315498 | Available | Antimony metal. | 2021-09-13 13:19:00 |
| LW1315477 | Wanted | Aluminum Ingot. | 2021-09-13 08:54:00 |
| LW1315350 | Wanted | Aluminum ingots. | 2021-09-11 17:20:00 |
| LA1315174 | Available | Osnium. | 2021-09-09 07:29:00 |
| LA1314831 | Available | Titanium ingots. | 2021-09-03 23:22:00 |
| LW1314801 | Wanted | PIG IRON. | 2021-09-03 05:21:00 |
| LW1314563 | Wanted | A7 Aluminum Ingot . | 2021-08-30 15:57:00 |
| LW1314134 | Wanted | Copper Cathode . | 2021-08-24 14:23:00 |
| LA1313749 | Available | Gold bars . | 2021-08-18 06:07:00 |
| LA1313642 | Available | Rhodium . | 2021-08-16 15:44:00 |
| LW1313556 | Wanted | Gold 995. | 2021-08-15 08:25:00 |
| LA1313484 | Available | Copper Cathode. | 2021-08-13 16:53:00 |
| LA1313465 | Available | JM PF 57182 Palladium Metal. | 2021-08-13 10:53:00 |
|
Magnesium (Mg) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|