Welcome to india.metalworld.com - India's Metals Marketplace.
EXPIRED LISTING - submitted on 2021-03-31.
Details and prices quoted are no longer current or valid.
[ | Main Menu | Add Listing ]

Mercury (Hg) Newsgroup



Metal & Certified Alloy : WANTED TO BUY

Location: PAKISTAN, KARACHI SINDH

Copper Cathode.
Request for Quotation for Copper Cathodes 99.95%-99.99% Qty: 3000MT per month x 12 months Trial order 500Mt Price: LME Gross% Net% Commission Destination: FOB/ Ex-work/ Bonded Warehouse/ Bollore-Manica-Ploytra-Steinweg 2) Copper Cathode 99.5%-99.99% Trial Order 100MT Required Qty: 200MT per month x 12 months FOB Tanzania / C&F India


Listing ID: LW1302590
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
500 MT Month
Price Funds Per Unit
- USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 1694 ) DATE
LA1303330 Available Copper Cathode. 2021-04-09 01:45:00
LW1303314 Wanted Copper Ingots 99.99. 2021-04-08 18:54:00
LA1303311 Available Copper Cathode. 2021-04-08 17:32:00
LW1303091 Wanted Copper cathode. 2021-04-06 17:41:00
LW1302953 Wanted Non LME/LME Copper Cathode. 2021-04-05 03:33:00
LA1302859 Available Cathode copper. 2021-04-03 16:27:00
LW1302768 Wanted Pig Iron. 2021-04-02 08:51:00
LW1302590 Wanted Copper Cathode. 2021-03-31 07:34:00
LW1302585 Wanted Copper Ingot. 2021-03-31 06:04:00
LA1302252 Available 99.5 percent Vanadium Metal ingot. 2021-03-26 14:04:00
LW1302085 Wanted Pig Iron . 2021-03-24 18:07:00
LA1301826 Available Paladium 651KG. 2021-03-22 07:58:00
LW1301458 Wanted 24k pure 999 gold required. 2021-03-17 22:14:00
LW1301410 Wanted lead ingots and wire 8,4 mm. 2021-03-17 11:14:00
LA1301228 Available Copper cathode . 2021-03-15 22:29:00
LA1300676 Available Copper Cathode. 2021-03-08 02:53:00
LW1300620 Wanted Platinum Bar. 2021-03-07 03:08:00
LA1300351 Available Palladium. 2021-03-03 23:31:00
LA1299955 Available Aluminum INGOT A7,99.99%. 2021-02-27 04:29:00
LW1299952 Wanted Palladium. 2021-02-27 03:57:00
LW1299946 Wanted Gold biscuit. 2021-02-27 01:46:00
LA1299404 Available Copper Ingot . 2021-02-20 19:46:00
LW1298889 Wanted Zinc Ingot. 2021-02-14 23:34:00
LW1298884 Wanted Pig Iron . 2021-02-14 23:19:00
LW1298721 Wanted Gold bullion bars . 2021-02-13 00:05:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Mercury (Hg) Newsgroup
Join this Forum
india.metalworld.com
Feedback Welcome Privacy Policy Main Menu

Walker Machine and Foundry, corp.             The 26th China(Guangzhou) Int'l Heat Treatment & I


Metal Industry Equipment

cooksmill
File No:
Last modified
Another Scrap.Net Venture!