|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Copper Scrap : WANTED TO BUY
Location: INDIA, MUMBAI MAHARASHTRA
Copper millberry scrap. Listing ID: LW1331748 |
| ID | TYPE | ITEMS ( Found : 9856 ) | DATE |
| LW1334406 | Wanted | Alloy 17200 Beryllium Copper Scrap . | 2022-07-28 16:25:00 |
| LW1334355 | Wanted | copper scrap. | 2022-07-28 03:16:00 |
| LW1334218 | Wanted | Copper aluminium cable. | 2022-07-26 05:51:00 |
| LA1333947 | Available | Copper mix. | 2022-07-21 07:42:00 |
| LA1333272 | Available | Scrap Copper. | 2022-07-11 15:57:00 |
| LW1333251 | Wanted | Scrap copper wire . | 2022-07-11 13:17:00 |
| LA1333234 | Available | Copper scrap wire. | 2022-07-11 08:22:00 |
| LA1332783 | Available | Winding copper . | 2022-07-04 10:48:00 |
| LA1332565 | Available | Copper wire scrap. | 2022-06-30 21:50:00 |
| LA1332563 | Available | No.1 Copper Wire Scrap. | 2022-06-30 21:46:00 |
| 117379 | Forum | Scrap Copper Market drops $0.42 USD/LBS. | 2022-06-28 22:00:00 |
| LA1332323 | Available | Copper scrap. | 2022-06-27 13:18:00 |
| LA1332234 | Available | Copper scrap. | 2022-06-26 02:20:00 |
| LA1331763 | Available | Copper Scraps . | 2022-06-18 11:06:00 |
| LA1331761 | Available | Copper scrap wire. | 2022-06-18 10:54:00 |
| LW1331756 | Wanted | Copper compressor and electric motor scrap. | 2022-06-18 06:59:00 |
| LW1331748 | Wanted | Copper millberry scrap. | 2022-06-18 02:12:00 |
| LA1331286 | Available | Beryllium Copper Chips. | 2022-06-10 14:19:00 |
| LW1331226 | Wanted | Copper wire scrap. | 2022-06-09 21:57:00 |
| LA1331071 | Available | Copper scrap wire. | 2022-06-07 07:58:00 |
| LW1330560 | Wanted | Copper Wire Scrap. | 2022-05-30 08:10:00 |
| LA1330540 | Available | Mulberry Copper Wire Scrap. | 2022-05-30 01:52:00 |
| LW1330518 | Wanted | COPPER SCRAP WIRE SHINY MILLBERRY. | 2022-05-29 13:13:00 |
| 117355 | Forum | Scrap Copper Market drops $0.17 USD/LBS. | 2022-05-28 22:00:00 |
| LW1330454 | Wanted | copper wire scrap. | 2022-05-28 01:23:00 |
|
Copper Scrap Recycling (Cu) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|