Welcome to india.metalworld.com - India's Metals Marketplace.
EXPIRED LISTING - submitted on 2019-06-24.
Details and prices quoted are no longer current or valid.
[ | Main Menu | Add Listing ]

Copper (Cu) Newsgroup



Metal & Certified Alloy : AVAILABLE TO SELL

Location: ZAMBIA, KITWE COPPERBELT

99.99% Copper Cathode.
We are presently been appointed the Marketing and Distributor Partner of Copper Cathode in one of the two Mines in our country. These Mines have the capacity to supply between 1,000MT to 5,000MT of 99.99% Copper Cathode per month at a fixed price of USD4,500.00 Per MT. CIF delivery or ex-warehouse delivery base on buyer's choice.


Listing ID: LA1248089
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
5000 MT Month
Price Funds Per Unit
4500 USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 1997 ) DATE
LW1248924 Wanted Gold bullion . 2019-07-04 05:23:00
LW1248578 Wanted copper cathode 99.99%. 2019-06-29 15:59:00
LA1248474 Available Palladium. 2019-06-28 08:06:00
LA1248325 Available Platinum . 2019-06-26 10:12:00
LA1248310 Available JM Platinum 99,99%. 2019-06-26 08:10:00
LW1248116 Wanted Lead Ingot. 2019-06-24 09:33:00
LA1248089 Available 99.99% Copper Cathode. 2019-06-24 03:53:00
LA1247732 Available 200000 Silver bars 1Kilo with halmarks (200MT) .999+. 2019-06-19 13:00:00
LA1247548 Available Platinum ring. 2019-06-17 15:18:00
LA1247415 Available Zinc Ingot. 2019-06-16 04:36:00
LA1247044 Available Tin Ore. 2019-06-11 09:54:00
LW1246948 Wanted Gold. 2019-06-10 12:00:00
LW1246741 Wanted Aluminium ingot A7 99.7% Purity. 2019-06-07 19:52:00
LA1246621 Available Zinc Ingot . 2019-06-06 14:49:00
LA1245927 Available Copper plates. 2019-05-29 12:42:00
LA1245907 Available Copper wire rod. 2019-05-29 09:23:00
LA1245724 Available iridium rohdium alloy. 2019-05-27 08:31:00
LA1245592 Available Brass electric pin. 2019-05-25 05:33:00
LA1245555 Available Copper Cathode. 2019-05-24 14:39:00
LA1245118 Available 99.99% Copper Cathode. 2019-05-20 07:33:00
LA1244744 Available Rhodium. 2019-05-15 14:48:00
LA1244474 Available Zing Ingot. 2019-05-12 11:56:00
LA1244422 Available COPPER CATHODE GRADE A 99.99%. 2019-05-11 05:50:00
LW1244259 Wanted Gold/silver bullion. 2019-05-09 15:25:00
LW1244258 Wanted Brass ingot. 2019-05-09 15:23:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Copper (Cu) Newsgroup
Join this Forum
india.metalworld.com
Feedback Welcome Privacy Policy Main Menu

Moolchand Overseas Pvt.Ltd.             The 26th China (Guangzhou) Int'l Spring Industry E


Metal Industry Equipment

cooksmill
File No:
Last modified
Another Scrap.Net Venture!