|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal & Certified Alloy : AVAILABLE TO SELL
Location: INDIA, CHENNAI TAMIL NADU
copper cathode. Listing ID: LA1199052 |
| ID | TYPE | ITEMS ( Found : 1849 ) | DATE |
| LW1202952 | Wanted | pure lead ingots . | 2017-11-05 01:06:00 |
| LW1202734 | Wanted | Lead ingots . | 2017-11-02 08:22:00 |
| LW1202520 | Wanted | Steel & Iron Raw materials for Tower Manufacturing. | 2017-10-31 05:28:00 |
| LW1202413 | Wanted | Pig Iron. | 2017-10-29 20:38:00 |
| LA1202075 | Available | MS BILLET. | 2017-10-25 03:25:00 |
| LW1201982 | Wanted | pig iron Foundry grade as sample. | 2017-10-24 09:53:00 |
| LA1201952 | Available | Silver/Red Mercury. | 2017-10-24 02:54:00 |
| LW1201939 | Wanted | ZINC INGOT 99.95%(min). | 2017-10-23 23:53:00 |
| LW1201813 | Wanted | Zinc ingot 99.9%. | 2017-10-21 17:18:00 |
| LW1201800 | Wanted | Pig iron. | 2017-10-21 10:34:00 |
| LA1201788 | Available | Red Liquid Mercury /Silver Liquid Mercury. | 2017-10-21 07:25:00 |
| LA1201784 | Available | Aluminum Ingots. | 2017-10-21 05:36:00 |
| LA1201783 | Available | Pure Tin Ingots 99.999%. | 2017-10-21 05:34:00 |
| LA1201360 | Available | zinc ingot 99.995%. | 2017-10-17 00:31:00 |
| LW1201125 | Wanted | Lead ingots . | 2017-10-13 05:38:00 |
| LW1200569 | Wanted | Aluminium ingots . | 2017-10-05 15:58:00 |
| LW1200195 | Wanted | Zinc Ingot. | 2017-10-01 12:13:00 |
| LA1199052 | Available | copper cathode. | 2017-09-15 04:04:00 |
| LW1199027 | Wanted | Aluminum 99.7 Non LME Grade. | 2017-09-14 15:09:00 |
| LA1198976 | Available | Aluminum Ingot. | 2017-09-14 03:53:00 |
| LA1198971 | Available | Platinium Dimond Bar. | 2017-09-14 02:52:00 |
| LA1196987 | Available | Mg ingots. | 2017-08-19 13:23:00 |
| LW1196363 | Wanted | Lead (Pb) Bullion. | 2017-08-12 10:21:00 |
| LW1195746 | Wanted | Pig Iron. | 2017-08-04 22:01:00 |
| LA1195666 | Available | Palladium . | 2017-08-04 03:10:00 |
|
Steel or Iron (Fe) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|