Welcome to india.metalworld.com - India's Metals Marketplace.
EXPIRED LISTING - submitted on 2016-01-17.
Details and prices quoted are no longer current or valid.
[ | Main Menu | Add Listing ]

Steel or Iron (Fe) Newsgroup



Metal & Certified Alloy : AVAILABLE TO SELL

Location: CHINA,

Copper Cathodes.
Commodity :Copper Cathodes Purity : Proof of COA Origin : China MOQ : 100 MT (1st trial order if you require) Supplying Capacity : 15000 MT x 12 Months Loading port : xxxxx Port, China Destination port : XXXXX Port Packing : 25 MT (20¡¦ FCL)„³ Bulk or Bundle or Bale Price : USD $ 4210 per MT , CIF ASWP ( Any Safe World Port ) / (adjusted to index) . Not Negotiable. Shipping terms : CIF/CFR (Inco terms 2010) Insurance : By the seller Shipping mark : As per buyer¡¦s request Delivery time : Within 14 days after receive the original L/C Payment : Irrevocable non-transferable 100% L/C at sight. Not Negotiable. Performance Bond : No PB by Seller. Bank instrument : Operative L/C (renewable monthly) Inspection : Q & Q by SGS or similar (approval by the buyer) PO/LOI/ICPO : To Be Send By Buyer to Supplier. Factory Visit Allowed : After Signing Sales and Purchase Contract, and before opening L/C * Serious / genuine buyers / mandates , please contact. * Genuine / real seller , will provide sgs report, b/l copy, coa, original photos with official sco. * Factory visit allowed after signing contract and before opening l/c.


Listing ID: LA1151065
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
15000 MT Month
Price Funds Per Unit
4210 USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 1849 ) DATE
LW1156771 Wanted aluminium secondary like aben46100 and 46000. 2016-03-20 05:42:00
LW1156170 Wanted Pig iron. 2016-03-13 10:42:00
LW1153007 Wanted Steel Slab. 2016-02-07 09:57:00
LA1153000 Available PIG IRON. 2016-02-07 06:43:00
LA1151065 Available Copper Cathodes. 2016-01-17 02:00:00
LA1151064 Available Aluminium Ingots. 2016-01-17 01:54:00
LW1150116 Wanted Aluminium Ingots 99.7% min. 2016-01-07 02:30:00
LA1149998 Available Brass Ingot . 2016-01-06 07:39:00
LW1149374 Wanted Steel Slab. 2015-12-27 21:02:00
LW1148756 Wanted Copper Cathode. 2015-12-16 21:06:00
LW1148078 Wanted steel billets. 2015-12-08 23:40:00
LA1146184 Available Steel Scraps . 2015-11-16 17:15:00
LA1144811 Available Aluminium Ingots. 2015-11-02 08:19:00
LA1144106 Available Gunmetal Ingot. 2015-10-26 09:14:00
LW1143919 Wanted pig iron. 2015-10-23 06:02:00
LA1143899 Available zinc ingot. 2015-10-22 23:50:00
LA1142638 Available steel fiber . 2015-10-10 03:54:00
LW1142425 Wanted PIG IRON. 2015-10-08 00:00:00
LW1140701 Wanted Copper Cathodes 99.99%. 2015-09-21 01:39:00
LW1140423 Wanted Secondary Stainless Steel / Nickel Alloys. 2015-09-17 13:27:00
LW1139177 Wanted MS BILLETS. 2015-09-04 02:11:00
LA1139161 Available Q275 Steel Billet. 2015-09-03 18:24:00
LA1138553 Available 99.99% COPPER CATHODES. 2015-08-28 05:47:00
LA1138377 Available A4N (99,997) Aluminum Ingot. 2015-08-27 00:12:00
LW1138259 Wanted 99.99% Pure Copper Cathodes Sheets. 2015-08-26 04:41:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Steel or Iron (Fe) Newsgroup
Join this Forum
india.metalworld.com
Feedback Welcome Privacy Policy Main Menu

Ever Shine Trading Co             2026 China (Guangzhou) Int'l Metal & Metallurgy In


Metal Industry Equipment

cooksmill
File No:
Last modified
Another Scrap.Net Venture!