|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | TYPE | ITEMS ( Found : 1694 ) | DATE |
| LA1128095 | Available | 97% Lead (Pb) Bullion. | 2015-05-13 22:12:00 |
| LA1128094 | Available | 99.995% Zinc Ingot . | 2015-05-13 22:10:00 |
| LA1128093 | Available | Aluminum Ingot. | 2015-05-13 22:01:00 |
| LA1126165 | Available | Granulated Antimony. | 2015-04-25 07:45:00 |
| LW1125952 | Wanted | Nickel Ingot. | 2015-04-23 09:13:00 |
| LA1125271 | Available | 17-4 PH Solids. | 2015-04-17 06:55:00 |
| LA1125100 | Available | copper cathode. | 2015-04-15 23:08:00 |
| LA1124858 | Available | Aluminum Ingot. | 2015-04-14 00:47:00 |
| LA1123364 | Available | Aluminum Ingot 98% and 99%. | 2015-03-31 04:48:00 |
| LW1122181 | Wanted | pure aluminium 99.7% mini. | 2015-03-19 17:53:00 |
| LA1120421 | Available | 99.7% Aluminum Ingot. | 2015-03-04 00:39:00 |
| LA1120148 | Available | Primary and Secondary Aluminium Ingot. | 2015-03-02 03:38:00 |
| LA1119618 | Available | Pure Lead Ingot. | 2015-02-25 03:02:00 |
| LA1118972 | Available | zirconium in metal ingots. | 2015-02-19 05:02:00 |
| LA1118970 | Available | zirconium in metal ingots brand KTC-110, KTC-NR, KTC-B. | 2015-02-19 04:30:00 |
| LA1118967 | Available | zirconium in metal ingots brand KTC-100 . | 2015-02-19 04:10:00 |
| LA1118086 | Available | Stainless Steel Alloys. | 2015-02-10 13:31:00 |
| LA1117448 | Available | Aluminium ingot. | 2015-02-03 22:29:00 |
| LW1116758 | Wanted | Copper Cathodes. | 2015-01-27 17:16:00 |
| LA1115536 | Available | Cadmium chloride (CdCl2) +99.99%. | 2015-01-15 21:44:00 |
| LW1114207 | Wanted | Manganese (electrolytic). | 2015-01-04 12:11:00 |
| LA1114133 | Available | Copper Cathodes . | 2015-01-02 20:29:00 |
| LA1113622 | Available | Copper Cathode. | 2014-12-27 02:56:00 |
| LA1109583 | Available | Copper Cathode Available $6000. | 2014-11-14 21:57:00 |
| LA1108733 | Available | Titanium / Boron Aluminium master alloy. | 2014-11-06 01:26:00 |
|
Mercury (Hg) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|