Welcome to india.metalworld.com - India's Metals Marketplace.
EXPIRED LISTING - submitted on 2013-11-27.
Details and prices quoted are no longer current or valid.
[ | Main Menu | Add Listing ]

Silver (Ag) Newsgroup



Metal & Certified Alloy : AVAILABLE TO SELL

Location: INDIA, MYSORE MUMBAI

COPPER CATHODE.
SPECIFICATIONS: Product: Grade A Standard Cu Cathode-I Standard: NON Registered Cu Cathode-1, Cu purity 99.99% minimum Origin: Seller choice Dimension: 914mm x 914mm x 12mm (appr.) 36 ’X 36’X 0.5 Min. weight in each container: 20M/t (appr.) Gross weight of each container: 22.2M/T (appr.) Packaging: iron. Bounded Bales. CHEMICAL COMPOSITION: ELEMENTS VALUE COPPER (min%age) 99.99%SILICA (SI/ppm) 0.3 IRON (Fe/ppm) 2 COBALT (CO/ppm) 0.2 SULPHUR(S/ppm) 4 ARSENIC (AS/ppm) 0.1 OXYGEN (2/ppm) nil BISMUTH (BI/ppm) 0.1 ARGENT (AG/ppm) 10 MANGANESE (MN/ppm) 0.1 LEAD (PB/ppm) 0.2 TELLURIUM (TE/ppm) 0.05 NICKEL (NI /ppm) 0.2 ALUMINIUM (AL/ppm) 0.5 SELENIUM (SE/ppm) 0.3 MAGNESIUM (MG/ppm) 0.4 ANTIMONY (SB/ppm) 0.1


Listing ID: LA1073221
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
700 MT Month
Price Funds Per Unit
6.57 USD Kg.


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 1585 ) DATE
LW1078163 Wanted copper millberry / cathode scrap. 2014-01-17 13:04:00
LW1076908 Wanted Lead ingot 99.97%. 2014-01-07 13:34:00
LA1076839 Available Aluminium ingot 99.7%. 2014-01-07 03:07:00
LA1076222 Available Remelated Lead Ingots. 2013-12-31 04:38:00
LW1076086 Wanted aluminium ingots 99.97%. 2013-12-28 13:14:00
LA1075008 Available Titanium flange. 2013-12-13 20:46:00
LA1074364 Available copper cathodes. 2013-12-07 21:28:00
LW1074301 Wanted Stainless Steel Alloys. 2013-12-06 22:04:00
LA1073328 Available Stainless Steel Billets. 2013-11-29 00:15:00
LA1073221 Available COPPER CATHODE. 2013-11-27 23:16:00
LA1072845 Available Aluminum Billets. 2013-11-25 01:31:00
LW1072733 Wanted 5'' Aluminum Extruder Billet . 2013-11-23 07:47:00
LW1072732 Wanted Aluminum Ingot. 2013-11-23 07:46:00
LW1072654 Wanted Alumiium Ingot P1020. 2013-11-22 08:32:00
LA1072552 Available Brass Ingot. 2013-11-21 10:14:00
LA1071730 Available zinc ingot. 2013-11-13 21:35:00
LA1071728 Available Aluminum Ingot. 2013-11-13 21:30:00
LA1071726 Available copper cathode1. 2013-11-13 21:24:00
LA1071708 Available copper cathode. 2013-11-13 16:32:00
LA1070721 Available Aluminium Ingot 99.97%. 2013-11-05 14:11:00
LA1070717 Available Copper Cathode 99.7%. 2013-11-05 13:47:00
LA1066692 Available Aluminum Ingot. 2013-09-29 01:44:00
LA1066637 Available Copper Cathode. 2013-09-28 04:18:00
LA1066414 Available high quality copper cathode 99.99 purity. 2013-09-26 04:21:00
LA1066412 Available zinc ingot 99.99. 2013-09-26 04:15:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Silver (Ag) Newsgroup
Join this Forum
india.metalworld.com
Feedback Welcome Privacy Policy Main Menu

International Trade Company (India)             The 26th China (Guangzhou) Int'l Tube & Pipe Proce


Metal Industry Equipment

cooksmill
File No:
Last modified
Another Scrap.Net Venture!