|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal & Certified Alloy : WANTED TO BUY
Location: KOREA, SOUTH, GWANGJU-SHI JEONNAM
Remelted elad and Lead scrap. Listing ID: LW1097598 |
| ID | TYPE | ITEMS ( Found : 1694 ) | DATE |
| LA1108358 | Available | Aluminum Ingot. | 2014-11-03 02:13:00 |
| LW1108212 | Wanted | aluminium ingots A8. | 2014-10-31 11:13:00 |
| LA1106500 | Available | Pure Lead Ingots. | 2014-10-13 12:21:00 |
| LA1106350 | Available | Copper Cathode. | 2014-10-10 17:11:00 |
| LA1105091 | Available | Tin Ingot. | 2014-09-27 12:38:00 |
| LW1104983 | Wanted | copper ingots or wirerods,plate. | 2014-09-26 03:34:00 |
| LA1103847 | Available | Pure Lead. | 2014-09-13 10:42:00 |
| LA1103040 | Available | Lead (Pb) Bullion. | 2014-09-07 10:57:00 |
| LA1102329 | Available | Copper Cathode. | 2014-08-29 05:17:00 |
| LA1100127 | Available | Stellite 31. | 2014-08-06 04:18:00 |
| LA1099544 | Available | Lead (Pb) Bullion. | 2014-07-31 01:53:00 |
| LW1098759 | Wanted | aluminum ingot 99.7. | 2014-07-23 12:36:00 |
| LA1098369 | Available | Copper Cathode Available. | 2014-07-19 06:56:00 |
| LA1097731 | Available | Cu Cathode. | 2014-07-12 17:52:00 |
| LW1097598 | Wanted | Remelted elad and Lead scrap. | 2014-07-10 19:11:00 |
| LA1097335 | Available | Copper Cathode. | 2014-07-08 19:46:00 |
| LA1097254 | Available | Titanium . | 2014-07-08 03:01:00 |
| LA1096996 | Available | Lead Alloy. | 2014-07-05 03:21:00 |
| LW1096710 | Wanted | alum alloy , ADC 12. | 2014-07-01 23:44:00 |
| LA1095544 | Available | Tungsten Powder. | 2014-06-19 08:12:00 |
| LA1095126 | Available | Copper Cathode. | 2014-06-15 05:32:00 |
| LA1094709 | Available | Tin Ingot. | 2014-06-11 05:17:00 |
| LA1092892 | Available | Zinc Ingot. | 2014-05-24 04:13:00 |
| LA1092780 | Available | Rare earth (Europium Oxide). | 2014-05-23 05:17:00 |
| LA1092772 | Available | zinc ingot 99.995. | 2014-05-23 04:45:00 |
|
Mercury (Hg) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|