|
| Welcome to india.metalworld.com - India's Metals Marketplace. |
[
|
Main Menu
|
Add Listing
]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Metal & Certified Alloy : AVAILABLE TO SELL
Location: CHINA, QINGDAO SHANDONG
Magnesium particulate . Listing ID: LA1084459 |
| ID | TYPE | ITEMS ( Found : 1849 ) | DATE |
| LA1085351 | Available | PIG IRON FINES. | 2014-03-14 06:15:00 |
| LW1085343 | Wanted | ALUMINISED STEEL. | 2014-03-14 03:15:00 |
| LA1084605 | Available | Steel Billets. | 2014-03-08 11:35:00 |
| LA1084497 | Available | lithium metal ingot cilinders. | 2014-03-07 11:17:00 |
| LA1084459 | Available | Magnesium particulate . | 2014-03-07 03:08:00 |
| LW1084069 | Wanted | copper cathode 99.99%. | 2014-03-04 15:36:00 |
| LA1083755 | Available | indium wire for lead-free solder. | 2014-03-02 21:44:00 |
| LA1083754 | Available | HOT! indium ingot. | 2014-03-02 21:35:00 |
| LA1083753 | Available | precious metal gallium compounds. | 2014-03-02 21:17:00 |
| LA1083629 | Available | high purity gallium metal/liquid. | 2014-02-28 21:41:00 |
| LA1083628 | Available | indium wire/ingot/sheet. | 2014-02-28 21:37:00 |
| LA1083527 | Available | Magnesium ingots. | 2014-02-28 08:07:00 |
| LA1083509 | Available | 99.995% purely indium ingot . | 2014-02-28 03:19:00 |
| LA1082514 | Available | ALUMINUM INGOTS. | 2014-02-20 11:59:00 |
| LA1082088 | Available | Aluminium ingot 99.7%. | 2014-02-17 21:26:00 |
| LA1079577 | Available | SquareSteel billet . | 2014-01-29 02:50:00 |
| LA1079247 | Available | Lead (Pb) Bullion. | 2014-01-27 06:49:00 |
| LW1078359 | Wanted | Beryllium Copper Alloys. | 2014-01-19 23:40:00 |
| LW1078163 | Wanted | copper millberry / cathode scrap. | 2014-01-17 13:04:00 |
| LW1076908 | Wanted | Lead ingot 99.97%. | 2014-01-07 13:34:00 |
| LA1076839 | Available | Aluminium ingot 99.7%. | 2014-01-07 03:07:00 |
| LA1076222 | Available | Remelated Lead Ingots. | 2013-12-31 04:38:00 |
| LW1076086 | Wanted | aluminium ingots 99.97%. | 2013-12-28 13:14:00 |
| LA1075008 | Available | Titanium flange. | 2013-12-13 20:46:00 |
| LA1074364 | Available | copper cathodes. | 2013-12-07 21:28:00 |
|
Steel or Iron (Fe) Newsgroup
|
|
|
india.metalworld.com |
||
| Feedback Welcome | Privacy Policy | Main Menu |
|
Metal Industry Equipment |
||
|
File No: Last modified |
|