Welcome to india.metalworld.com - India's Metals Marketplace.
EXPIRED LISTING - submitted on 2022-11-08.
Details and prices quoted are no longer current or valid.
[ | Main Menu | Add Listing ]

Zinc (Zn) Newsgroup



Metal & Certified Alloy : AVAILABLE TO SELL

Location: CONGO, D.R.CONGO KATANGA

Copper Cathodes 99.99% Grade "A".
We are suppliers of copper cathodes and have an allocation as below; Copper Cathodes 99.99% Quantity per month: 150 m/t Minimum up to 2,500 m/t on contract. Volume can be increased from 2023 Size: 914x914x12mm Weight: 125kg Origin: D.R. Congo Packing: 20 sheets per Bundle Price: LME-10.5% Payment Terms: Documentary Letter of Credit or SBLC on contract x 12 months with ROE , Ex Bonded warehouse in Zambia PERFORMANCE BOND: 2% on receipt of acceptable SBLC by our Bank issued for contract only. NO UPFRONT PAYMENT REQUIRED and NO JOKERS Please with Unrealistic requests. Our procedures are not NEGOTIABLE. We have facilities with these Customs Bonded warehouses: COSCO SHIPPING PTY LTD (China Shipping Company) ; MANICA FREIGHT ; Steinweg/Bridge ;Bollore


Listing ID: LA1340641
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
2500 MT Month
Price Funds Per Unit
7550 USD MT


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 2061 ) DATE
LA1341478 Available Nickel Alloy. 2022-11-24 23:07:00
LA1341462 Available Palladium . 2022-11-24 13:25:00
LA1341337 Available Rhodium. 2022-11-22 08:24:00
LW1341068 Wanted Aluminum Ingot. 2022-11-17 07:59:00
LA1340708 Available Copper Cathode . 2022-11-10 08:17:00
LA1340641 Available Copper Cathodes 99.99% Grade "A". 2022-11-08 22:32:00
LA1340610 Available Copper cathode. 2022-11-08 14:02:00
LW1340355 Wanted Aluminum Ingot . 2022-11-04 04:13:00
LA1340339 Available Aluminium ingot . 2022-11-03 17:01:00
LA1339959 Available Copper Cathode 99.99%. 2022-10-29 00:15:00
LA1339889 Available Rhodium / Palladium / Platinum . 2022-10-27 14:12:00
LW1339604 Wanted Granule copper. 2022-10-23 04:49:00
LW1339220 Wanted AZ AUSTRALIAN ZINC 99.995. 2022-10-16 04:44:00
LA1339063 Available Cerium 57%, neodymium 20%, Lanthanum 20%. 2022-10-13 05:00:00
LW1338935 Wanted Osmium metal powder. 2022-10-11 08:34:00
LA1338910 Available Rhodium bullion. 2022-10-10 17:02:00
LA1338871 Available Copper Cathode. 2022-10-10 05:29:00
LA1338861 Available Cerium miscmetal(ce 57%, neodymium 20 %, Lanthanum 20 %). 2022-10-09 22:35:00
LW1338840 Wanted Copper Cathode. 2022-10-09 06:29:00
LA1338800 Available Copper cathode plates. 2022-10-08 04:49:00
LA1338652 Available Nickel (refined metal). 2022-10-05 00:55:00
LA1338530 Available Copper Cathode. 2022-10-02 16:20:00
LA1338122 Available copper cathode. 2022-09-23 23:19:00
LA1337968 Available Gold. 2022-09-21 08:04:00
LW1337964 Wanted pig iron . 2022-09-21 05:57:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Zinc (Zn) Newsgroup
Join this Forum
india.metalworld.com
Feedback Welcome Privacy Policy Main Menu

Fastmarkets MB Events             Formnext Asia Shenzhen - LA1384362


Metal Industry Equipment

cooksmill
File No:
Last modified
Another Scrap.Net Venture!